Hỗ trợ
1900.07.77.88

Bảng giá quốc tế


MUON PHUONG EXPRESS JOINT STOCK COMPANY

2B/30, 32, 40 Bach Dang st, Ward 2, Tan Binh District, HCMC

Tel : 028 62968551 – Fax :028 62968551

Website: azexpress.com.vn

Transit time ZONE A ZONE B ZONE C ZONE D ZONE E ZONE F ZONE G ZONE H
1 – 2 day 1 – 2 day 2 – 3 das 2 – 3 days 3 – 4 days 3 – 4 days 3 – 4 days 4 – 5 days
Weight (kg) Singapore Thailand India Japan Canada UK Spain Egypt
MALAYSIA Hong kong Australia South Korea USA Italia Saudi Arabia Jamaica
Taiwan China Mexico France Portugal Ecuador
Document express (DOX)
0.50 12.5 14.0 16.9 19.0 22.7 27.2 28.3 31.2
1.00 15.6 19.2 25.6 27.4 29.3 31.8 35.4 43.5
1.50 18.7 22.5 29.5 32.8 36.8 39.6 42.4 56.1
2.00 21.6 28.3 35.4 36.5 41.5 45.6 53.8 64.2
2.50 23.8 31.8 41.5 41.7 48.5 52.6 65.4 79.7
For DOX shipments weighing above
2.5kg, please refer to chart below
Wordwide
Package express (WPX)
0.5 15.0 17.3 21.3 24.7 26.9 33.0 33.9 38.4
1.0 19.1 24.8 30.8 32.7 36.2 37.4 43.1 52.4
1.5 24.6 28.2 37.7 38.4 44.2 46.6 50.4 66.2
2.0 28.2 31.6 43.5 44.6 50.0 53.8 63.0 76.8
2.5 32.5 36.6 51.2 53.1 59.6 63.0 77.4 93.7
3.00 35.2 41.7 60.3 62.7 71.9 71.8 89.1 114.5
3.50 37.9 47.4 68.1 72.5 81.8 85.7 101.7 134.0
4.00 40.6 50.8 74.0 79.2 89.4 95.8 122.3 160.0
4.50 43.3 54.2 79.9 86.0 97.0 104.3 134.1 176.1
5.00 46.1 57.6 85.8 92.8 104.6 112.8 146.0 192.2
5.50 42.4 53.0 79.8 86.6 97.6 105.4 137.2 181.1
6.00 44.8 56.0 85.0 92.5 104.2 112.8 147.5 195.1
6.50 47.1 58.9 90.1 98.4 110.9 120.1 157.8 209.1
7.00 49.5 61.8 95.3 104.2 117.5 127.5 168.1 223.1
7.50 51.8 64.8 100.4 110.1 124.1 134.9 178.5 237.1
8.00 54.2 67.7 105.6 116.0 130.7 142.2 188.8 251.0
8.50 56.5 70.7 110.7 121.9 137.4 149.6 199.1 265.0
9.00 58.9 73.6 115.9 127.8 144.0 157.0 209.4 279.0
9.50 61.3 76.6 121.0 133.7 150.6 164.3 219.7 293.0
10.00 63.6 79.5 126.2 139.6 157.3 171.7 230.0 307.0
10.50 70.1 82.5 131.3 145.5 163.9 179.0 240.3 321.0
11.00 72.6 85.4 136.5 151.4 170.5 186.4 250.6 335.0
11.50 75.1 88.3 141.6 157.3 177.1 193.8 260.9 349.0
12.00 77.6 91.3 146.8 163.1 183.8 201.1 271.2 362.9
12.50 80.1 94.2 152.0 169.0 190.4 208.5 281.5 376.9
13.00 82.6 97.2 157.1 174.9 197.0 215.9 291.8 390.9
13.50 85.1 100.1 162.3 180.8 203.6 223.2 302.1 404.9
14.00 87.6 103.1 167.4 186.7 210.3 230.6 312.4 418.9
15.00 98.1 109.0 177.7 198.5 223.5 245.3 333.1 446.9
15.50 100.7 111.9 182.9 204.4 230.1 253 343.4 460.9
16.00 103.4 114.8 188.0 210.3 236.8 260.0 353.7 474.8
17.00 108.7 120.7 198.3 222.0 250.0 274.7 374.3 502.8
18.00 114.0 126.6 208.6 233.8 263.3 289.5 394.9 530.8
19.00 119.3 132.5 218.9 245.6 276.5 304.2 415.5 558.8
19.50 121.9 135.5 224.1 251.5 283.1 311.6 425.8 572.8
20.00 124.6 138.4 229.3 257.4 289.8 318.9 436.1 586.8
“Additional
rates per 500gm
thereafter “
2.5 4.6 5.4 5.9 5.9 6.6 8.8 13.9

NOTE:

  1. The above rate are not inclusive Fuel Surcharge and VAT – Import Tax & Duties will be billed to the recipient at destination.
  2. Pick up within Ho Chi Minh City before 16:00, Delivery time are based on business days to main city and not including times delayed by custom.
  3. For bulky and lightweight shipments, AZ EXPRESS will charge the greater of either the Volumetric or Actual weight.
  4. Chargeable weight would according to the greater of the two value: dimensional weight & gross weight.
  5. To calculate dimensional weight, follow formular: Length (cm) x Width (cm) x Height (cm) / 5000 = Dimensional weight ( Kg).
  6. These rates are correct at this point of printing and AZ EXPRESS reserves the right to make changes without prior notice All values are in US Dollars.

© Copyrights - 2020 - By Azexpress